WiseNxt Academy
Our most comprehensive program helps students explore different careers to find the best fit. Students gain hands-on experience with modern technology and earn credentials.
EmployableU Camp
Includes a limited version of the practical training in WiseNxt Academy.
AINurtz Career Day
Our most basic offering, focused on career exploration.
Engagement estimates
One size doesn’t fit all. Every CNMCyber product behind our offerings is not designed to engage every learner. Based on training experience, we estimate various levels of engagement.
What students we target* | AINurtz Career Day | EmployableU Camp** | WiseNxt Academy |
School-age students, ages 12-14 | 60% | 30-45% | 25% |
Primary audience | 85% | 55-70% | 50% |
School students, graduation class | 55% | 25-40% | 20% |
College students | 40% | 10-25% | 5% |
Young professionals, entry-level workforce | 37% | 7-22% | 2% |
Mid-career workforce | 38% | 8-23% | 3% |
Upper-career workforce, second career launchers | 43% | 13-28% | 8% |
Seasoned seniors | 36% | 6-21% | 1% |
* The numbers that the table presents cannot be universal. The college student and young professional rates include a significant portion of statistics from pre-war Ukraine. The school student and adult estimates are largely based on our experience in the United States.
** Flexibility of #EmployableU Camp‘s scope causes flexibility of its engagement estimates.
Services vs offers
All the products behind our offerings offer some combination of the services we build.
The services we build | AINurtz Career Day | EmployableU Camp | WiseNxt Academy |
Career-planning help | Not offered | Offered partially | Offered fully |
Entry-level credentialing | Not offered | Offered partially, no CITPMA is available | Offered fully |
Job-related networking | Slightly touched | Offered partially | Offered fully |
Minimal training | Slightly touched | Offered partially | Offered fully |
Privacy | Offered fully | Offered fully | Offered fully |
Student support | Offered minimally | Offered partially | Offered fully |
Vocational discovery | Offered minimally | Offered partially | Offered fully |
Work experience | Not offered | Offered partially | Offered fully |
Within the sequence
All the products behind our offerings are built on learning sequence we use.
Learning sequence we use | AINurtz Career Day | EmployableU Camp | WiseNxt Academy* |
WorldOpp Orientation | Slightly touched | Covered fully | Covered fully |
EmployableU Concepts | Covered partially | Covered fully | Covered fully |
CNMCyber Bootcamps | Slightly touched | Covered fully | Covered fully |
* Although none of our offerings covers Educaship Fellowship, WiseNxt Academy fully prepares for this next stage of the pipeline.